UBIQUITTI NANO STATION M5
| Connectivity Technology | Ethernet |
| Brand | Ubiquiti Networks |
| Control Method | App |
| Frequency Band Class | Single-Band |
| Wireless Type | 5 GHz Radio Frequency |
| Data Transfer Rate | 150 Megabits Per Second |
| Voltage | 48 Volts |
... people are viewing this right now
| Connectivity Technology | Ethernet |
| Brand | Ubiquiti Networks |
| Control Method | App |
| Frequency Band Class | Single-Band |
| Wireless Type | 5 GHz Radio Frequency |
| Data Transfer Rate | 150 Megabits Per Second |
| Voltage | 48 Volts |
| Dimensions | 294 x 31 x 80 mm (11.57 x 1.22 x 3.15″) |
| Weight | 400 g (14.11 oz) |
| Power Supply (PoE) | 24V, 0.5A |
| Max. Power Consumption | 8W |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Operating Frequency Worldwide USA USA DFS |
5170-5875 MHz 5725-5850 MHz 5250-5850 Mhz |
| Gain | 14.6-16.1 dBi |
| Networking Interface | (2) 10/100 Ethernet Ports |
| Processor Specs | Atheros MIPS 74Kc, 560 MHz |
| Memory | 64 MB DDR2, 8 MB Flash |
| Frequency | 5 GHz |
| Cross-pol Isolation | 22 dB Minimum |
| Max. VSWR | 1.6:1 |
| Beamwidth | 43° (H-pol) / 41° (V-pol) / 15° (Elevation) |
| Polarization | Dual Linear |
| Enclosure | Outdoor UV Stabilized Plastic |
| Mounting | Pole-Mount (Kit Included) |
| Operating Temperature | -30 to 75° C (-22 to 167° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Wireless Approvals | FCC Part 15.247, IC RS210, CE |
| RoHS Compliance | Yes |
| Shock & Vibration | ETSI300-019-1.4 |
















Reviews
There are no reviews yet.