HP Laserjet Pro MFP 227SDN
Product overview
Get more pages, performance, and protection1 from an HP LaserJet Pro MFP powered by JetIntelligence Toner cartridges. Set a faster pace for your business: print two-sided documents, plus scan, copy, and manage to help maximise efficiency.
... people are viewing this right now
Product overview
Get more pages, performance, and protection1 from an HP LaserJet Pro MFP powered by JetIntelligence Toner cartridges. Set a faster pace for your business: print two-sided documents, plus scan, copy, and manage to help maximise efficiency.
Fast speeds, low energy use
Print, scan, copy, and fax with a compact multifunction laser printer that fits into tight workspaces.
Mobile printing made simple
Get simple setup, and print and scan from your phone, with the HP Smart app.2
Strong HP security
This printer helps detect, stop, and give notifications of security breaches.
HP quality – print after print
Produce sharp text, bold blacks, and crisp graphics with precision black toner.
| Print speed black (ISO, A4) | Up to 28 ppm |
|---|---|
| First page out black (A4, ready) | As fast as 6.4 sec |
| Duty cycle (monthly, A4) | Up to 30,000 pages |
| Recommended monthly page volume | 250 to 2,500 |
| Print technology | Laser |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Display | 2-line LCD |
| HP ePrint capability | Yes |
| Mobile printing capability | HP ePrint AirPrint 1.5 with media presence sensor Google Cloud Print™ 2.0 |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0 1 Ethernet 10/100Base-TX |
| Network ready | Standard (built-in Ethernet) |
| Compatible Operating Systems | Windows: 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 Apple OS X El Capitan (v10.11), OS X Yosemite (v10.10), OS X Mavericks (v10.9), 1 GB available hard disk space, Internet required, USB Linux (for more information, see http://hplipopensource.com/hplip-web/index.html) Unix (for more information, see http://www.hp.com/go/unixmodelscripts) |
| Memory | 256 MB |
| Maximum Memory | 256 MB |
| Paper handling input, standard | 250-sheet input tray, 10-sheet priority tray |
| Paper handling output, standard | 150-sheet output tray |
| Duplex printing | Automatic (standard) |
| Media sizes supported | A4 A5 A6 B5 (JIS) |
| Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards |
| Scanner type | ADF, Flatbed |
| Scan resolution, optical | Up to 300 dpi (colour and monochrome, ADF) Up to 600 dpi (colour, flatbed) Up to 1200 dpi (monochrome, flatbed) |
| Scan size, maximum | 215.9 x 297 mm |
| Scan size (ADF), maximum | 215.9 x 355.6 mm |
| Duplex ADF scanning | No |
| Automatic document feeder capacity | 35 sheets |
| Copy speed (black, normal quality, A4) | Up to 28 cpm |
| Copy resolution (black text) | 600 x 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Energy efficiency | ENERGY STAR® qualified CECP |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
| Operating temperature range | 15 to 32.5ºC |
| Recommended operating humidity range | 30 to 70% RH |
| Minimum dimensions (W x D x H) | 403 x 407.4 x 311.5 mm |
| Maximum dimensions (W x D x H) | 403 x 624.4 x 455.6 mm |
| Weight | 9.4 kg |












Reviews
There are no reviews yet.